This agency uses E-Verify. | | For a list of Current Openings, click here. |
Cleveland County | City | |
HS Teacher | Moore | 3-27-1-3; 40; 8/15/2021; |
PT Youth Care Specialist Thurs/Fri 4pm-12am | Norman @ Youth Shelter | 29-59-1-4; 16; 9/15/2021; |
Youth Care Specialist I (FT) (Shift Varies) | Norman @ Shelter | 29-58-5-6; 40; 12/15/2021; |
EHS Teacher | Norman @ Baby Steps | 7-4-4-9; 40; 12/15/2021; |
Classroom Support | Norman @ CSBI | 1-11-3-8; 30; 5/15/2021; |
EHS Teacher | Norman @ Main Street | 2-4-3-3; 35; 11/15/2021; |
Center Director | Norman @ Main Street | 2-10-1-6; 40; 5/15/2021; |
EHS Teacher | Norman @ CSBI | 1-4-6-5; 40; 5/12/2021; |
EHS Teacher | Norman @ CSBI | 1-4-3-2; 40; 5/15/2021; |
Assistant Teacher | Norman @ CSBI | 1-7-1-6; 40; 5/15/2021; |
Center Director | Norman @ CSBI | 1-10-1-4; 40; 5/15/2021; |
Cafeteria Cook | Noble | 5-11-1-4; 40; 11/20/2021; |
Assistant Cook | Norman @ Mainstreet | 2-32-1-2; 30; 5/15/2021; |
Classroom Support | Moore | 3-11-2-1; 40; 12/15/2021; |
Assistant Cook | Moore | 3-32-1-4; 30; 9/15/2021; |
Classroom Support | Noble | 5-11-1-4; 40; 5/15/2021; |
HS/EHS Counselor | Norman @ Main St | 2-48-1-5; 40; 8/15/2021; |
Comanche County | City | |
EHS Teacher | Lawton @ First Start | 17-4-5-2; 40; 11/15/2021; |
Classroom Support | Lawton @ Education Engine | 12-11-1-9; 30; 5/15/2021; |
Classroom Support | Lawton @ First Start | 17-11-1-9; 30; 9/15/2021; |
EHS Teacher | Lawton @ First Start | 17-4-2-9; 40; 5/15/2021; |
EHS Center Director | Lawton @ Children's Chateau | 16-10-1-5; 40; 11/15/2021; |
Administrative Assistant | Lawton @ Education Engine | 15-1-1-0; 40; 5/15/2021; |
Classroom Support | Lawton @ Children's Chateau | 16-11-2-8; 30; 5/15/2021; |
EHS Teacher | Lawton @ Beginnings | 8-4-4-0; 40; 6/15/2021; |
Classroom Support | Lawton @ Beginnings | 8-11-4-3; 40; 7/5/2021; |
Classroom Support | Lawton @ Ed. Engine | 12-11-3-1; 30; 5/15/2021; |
Instructional Coach | Lawton @ Education Engine | 15-72-1-3; ; 9/15/2021; |
Special Needs Assistant FT | Lawton @ Beginnings | 8-26-1-1; 30; 11/21/2021; |
EHS Teacher | Lawton @ Ed Engine | 12-4-7-9; 40; 8/15/2021; |
EHS Teacher | Lawton @ Ed Engine | 12-4-8-0; 40; 8/15/2021; |
Instructional Coach | Lawton @ Ed Engine | 12-72-1-7; 40; 8/15/2021; |
HS/EHS Counselor | Lawton @ Ed Engine | 12-48-1-6; 40; 8/15/2021; |
Facilities Maintenance Worker | Lawton | 33-55-2-6; 40; 5/15/2021; |
Pottawatomie County | City | |
Assistant Teacher | Shawnee @ Union St | 25-7-7-0; 40; 11/15/2021; |
HS Teacher | Shawnee @ Union Street | 25-27-3-1; 35; 9/15/2021; |
Assistant Teacher | Shawnee @ Neighborhood | 23-7-1-2; 40; 11/15/2021; |
Head Start Teacher | Bethel | 20-28-1-1; 40; 5/15/2021; |
Assistant Teacher | Bethel | 20-7-1-9; 40; 11/15/2021; |
Cook | Bethel | 20-12-1-8; 40; 10/15/2021; |
HS/EHS Center Director | Bethel | 20-10-1-4; 40; 9/15/2021; |
EHS Teacher | Bethel | 20-4-1-3; 40; 5/15/2021; |
EHS Teacher | Shawnee @ Union St | 25-4-3-0; 40; 5/15/2021; |
EHS Teacher | Shawnee @ Union St | 25-4-4-1; 40; 5/15/2021; |
HS/EHS Counselor | Shawnee @ Union St | 25-48-1-3; 40; 8/26/2021; |
This agency uses E-Verify. | |